PG=BASE | SG= ESCOLTA| SF=ALERO| PF= ALA PIVOT | C= PIVOT
LISTA COMPLETA JUGADORAS 2021 – 2022
PLAYERS | PASSPORT | POSITION | BORN | HEIGHT | LAST TEAM |
|
---|---|---|---|---|---|---|
PLAYMAKER |
||||||
![]() | AMATORI Giorgia | ![]() | PG | 2003 | 177 cm | Campobasso [A1/Eurocup - Italy] |
![]() | BALDELLI Valentina | ![]() | PG | 1989 | 170 cm | Empoli [A1 - Italy] |
![]() | BERARDI Camila | ![]() | PG | 1993 | 168 cm | Free |
![]() | BERRAD Samira | ![]() | PG | 2000 | 167 cm | Moncalieri [A1 - Italy] |
![]() | BLASIGH Vittoria | ![]() | PG | 2004 | 176 cm | Udine [A2 - Italy] |
![]() | BONVECCHIO Ilaria | ![]() | PG | 1994 | 175 cm | Castelnuovo Scrivia [A2 - Italy] |
![]() | CANDELARIA Sydney | ![]() | PG | 1999 | 172 cm | Fort Lewis University (NCAA2 - USA] |
![]() | CARANGELO Debora | ![]() | PG | 1992 | 169 cm | Venezia [A1/Euroleague - Italy] |
![]() | CUPIDO Rosa | ![]() | PG | 1992 | 173 cm | Faenza [A1 - Italy] |
![]() | FIETTA Elena | ![]() | PG | 1995 | 165 cm | Geas [A1 - Italy] |
![]() | LUCCHINI Carla | ![]() | PG | 1996 | 175 cm | Virtus Cagliari [B - Italy] |
![]() | MAZA Milagros | ![]() | PG | 2003 | 174 cm | St Josep [LF2 - Spain] |
![]() | MATALONI Chiara | ![]() | PG | 1995 | 165 cm | Ancona [B - Italy] |
![]() | MILAZZO Ilaria | ![]() | PG | 1994 | 167 cm | San Martino [A1 - Italy] |
![]() | ORSILI Alessandra | ![]() | PG | 2001 | 166 cm | Ensino Lugo [Liga Femenina/Eurocup - Spain] |
![]() | PACKOVSKI Lana | ![]() | PG | 1994 | 170 cm | Verona [A2 - Italy] |
![]() | PERESSON Antonia | ![]() | PG | 1997 | 174 cm | Valdarno [A2 - Italy] |
![]() | PORCU Rachele | ![]() | PG | 1997 | 166 cm | Faenza [A1 - Italy] |
![]() | REGGIANI Erica | ![]() | PG | 1994 | 174 cm | Moncalieri [A1 - Italy] |
![]() | SKLEPOWICZ Zuzianna | ![]() | PG | 1996 | 173 cm | AZS Lublin [EBLK - Poland] |
![]() | TAJHAR Tia | ![]() | PG | 2002 | 174 cm | Konjice [SKL - Slovenia] |
![]() | TORRUELLA Josefina | ![]() | PG | 1999 | 172 cm | Senigallia [B - Italy] |
![]() | TRIMBOLI Stefania | ![]() | PG | 1996 | 174 cm | Campobasso [A1/Eurocup - Italy] |
![]() | VESPIGNANI Sofia | ![]() | PG | 1996 | 168 cm | Valdarno [A2 - Italy] |
COMBO GUARD |
||||||
![]() | BORIC Sara | ![]() | SG/PG | 2000 | 176 cm | Pula [PRVA - Croatia] |
![]() | LUSSANA Chiara | ![]() | SG/PG | 1996 | 171 | Rovigo [B - Italy] |
![]() | KRAUJUNAITE Justina | ![]() | SG/PG | 1995 | 178 cm | Gran Canaria [A1 - Spain] |
![]() | MARANGONI Sofia | ![]() | SG/PG | 1995 | 175 cm | Verona [A1 - Italy] |
![]() | PERINI Veronica | ![]() | SG/PG | 1988 | 175 cm | Vigarano [A2 - Italy] |
![]() | TUREL Anna | ![]() | SG/PG | 2002 | 172 cm | Udine [A2 - Italy] |
![]() | VELLA Elena | ![]() | SG/PG | 2000 | 174 cm | Bolzano BC [A2 - Italy] |
GUARD |
||||||
![]() | CVIJANOVIC Tina | ![]() | SG | 1998 | 180 cm | Valdarno [A2 - Italy] |
![]() | DEL PERO Beatrice | ![]() | SG | 1999 | 180 cm | Schio[A1/Euroleague - Italy] |
![]() | DUMAS Tatyanna | ![]() | SG | 1999 | 172 cm | Inner West [NBL - Australia] |
![]() | GALBIATI Virginia | ![]() | SG | 1992 | 175 cm | Broni [A1 - Italy] |
![]() | GIORDANO Elena | ![]() | SG | 2002 | 179 cm | Udine [A2 - Italy] |
![]() | KOSLA Emilia | ![]() | SG | 2001 | 176 cm | AZS Lublin [EBLK - Poland] |
![]() | MANCINELLI Elisa | ![]() | SG | 1995 | 175 cm | Verona [A2 - Italy] |
![]() | N'GUESSAN Nancy | ![]() | SG | 2003 | 176 cm | La Spezia [A2 - Italy] |
![]() | PALEARI Beatrice | ![]() | SG | 2000 | 173 cm | Savona [A2 - Italy] |
![]() | PASTRELLO Silvia | ![]() | SG | 2001 | 181 cm | San Martino [A1 - Italy] |
![]() | PIEDEL Kinga | ![]() | SG | 1997 | 170 cm | Benevento [B - Italy] |
![]() | PREHIS Weronika | ![]() | SG | 1999 | 175 cm | Warszawa [EBLK - Poland] |
![]() | ROSSET Macarena | ![]() | SG | 1991 | 178 cm | Heilderberg [DBBL - Germany] |
![]() | RUSSO Francesca | ![]() | SG | 1996 | 177 cm | San Martino [A1 - Italy] |
![]() | SILOV Josipa | ![]() | SG | 1998 | 177 cm | SBS Ostrova [ZBL - Czech Rep.] |
![]() | SEKA Sarah | ![]() | SG | 2003 | 177 cm | Battipaglia [A2 - Italy] |
![]() | VILLARRUEL Gisel | ![]() | SG | 1995 | 174 cm | Vicenza [A2 - Italy] |
![]() | WENTZEL Nora | ![]() | SG | 2001 | 178 cm | Peac Pecs [Division 1/Eurocup - Hungary] |
FORWARD |
||||||
![]() | BERETTA Arianna | ![]() | SF | 1996 | 180 cm | Sanga Milano [A2 - Italy] |
![]() | BOQUETE Andrea | ![]() | SF | 1990 | 182 cm | RACA Granada [LF Challenge - Spain] |
![]() | CECCARELLI Silvia | ![]() | SF | 1996 | 180 cm | Selargius [A2 - Italy] |
![]() | CIAVARELLA Giulia | ![]() | SF | 1997 | 182 cm | Bologna [A1/Eurocup - Italy] |
![]() | CICIC Karmen | ![]() | SF | 1994 | 182 cm | Vigarano [A2 - Italy] |
![]() | FILEVICH Krystyna | ![]() | SF | 1991 | 182 cm | Ivano-Frankivsk [Superleague - Ukraine] |
![]() | GIUDICE Federica | ![]() | SF | 2000 | 180 cm | Umbertide [A2 - Italy] |
![]() | MACELLO Joana | ![]() | SF | 1994 | 175 cm | Quimsa [LN/Liga Sudamericana - Argentina] |
![]() | MANDIC Ana | ![]() | SF/SF | 2001 | 180 cm | Medvescak [Premier League - Croatia] |
![]() | POLICARI Elisa | ![]() | SF | 1997 | 182 cm | Faenza [A1 - Italy] |
![]() | REMENAROVA Veronika | ![]() | SF | 1997 | 188 cm | Herner [DBBL - Germany] |
![]() | SROT Zala | ![]() | SF | 2004 | 184 cm | Campobasso [A1 - Italy] |
![]() | TARKOVICOVA Stella | ![]() | SF | 1999 | 182 cm | Ostrava [ZBL-Cech Republic] |
![]() | DOBROWOLSKA Agata | ![]() | PF/SF | 1992 | 188 cm | Gdynia [EBKL/Euroleague - Poland] |
FORWARD/POWER FORWARD |
||||||
![]() | MUNGO Julieta | ![]() | SF/PF | 1997 | 183 cm | RACA Granada [LF Challenge - Spain] |
![]() | O'DWYER Fiona | ![]() | SF/PF | 1991 | 182 cm | Lefkada [A1 - Greece] |
![]() | PAPPALARDO Carolina | ![]() | PF/SF | 1996 | 184 cm | Crema [A2 - Italy] |
![]() | TOFFOLO Sara | ![]() | PF/SF | 2000 | 184 cm | Moncallieri [A1 - Italy] |
![]() | VILCHES Magalì | ![]() | SF/PF | 2002 | 182 cm | Magectias (LF2 - Spain] |
POWER FORWARD |
||||||
![]() | ALBANO Cecilia | ![]() | PF | 1996 | 184 cm | Broni [A1 - Italy] |
![]() | BOVE Emilia | ![]() | PF | 1988 | 185 cm | Vigarano [A2 - Italy] |
![]() | CASTELLO Elena | ![]() | PF | 1998 | 187 cm | Faenza [A1 - Italy] |
![]() | COSER Lucrezia | ![]() | PF | 1998 | 177 cm | Vigarano [A2 - Italy] |
![]() | GAGLIANO Delia | ![]() | PF | 1997 | 182 cm | CUS Cagliari [A2 - Italy] |
![]() | GARCIA LEÓN Emilia | ![]() | PF | 1994 | 182 cm | Ancona [Serie B - Italy] |
![]() | LEIVA Agustina | ![]() | PF | 1997 | 180 cm | Castelfells [Liga Catalana - Spain] |
![]() | LIUBINETS Veronika | ![]() | PF | 1999 | 188 cm | Poznan [PLKK - Poland] |
![]() | LLORENTE Florencia | ![]() | PF | 1992 | 182 cm | Mantova [A2 - Italy] |
![]() | MICCOLI Maria | ![]() | PF | 1995 | 184 cm | Lucca [A1 - Italy] |
![]() | MILETIC Lea | ![]() | PF | 1995 | 184 cm | Moncalieri [A1 - Italy] |
![]() | NARVICIUTE Gabriele | ![]() | PF | 1990 | 189 cm | Empoli [A1 - Italy] |
![]() | NASRAOUI Meriem | ![]() | PF | 2002 | 185 cm | Broni [A1 - Italy] |
![]() | OLAJIDE Isabel | ![]() | PF | 2000 | 184 cm | Valdarno [A2 - Italy] |
![]() | SASSO Elena | ![]() | PF | 2000 | 182 cm | Valdarno [A2 - Italy] |
![]() | REANI Laura | ![]() | PF | 1996 | 182 cm | Firenze [A2 - Italy] |
![]() | RONDINELLI Melissa | ![]() | PF | 1991 | 182 cm | Inactive |
POWER FORWARD/CENTER |
||||||
![]() | SCIBELLI Carolina | ![]() | PF/C | 1986 | 182 cm | Virtus Cagliari [B - Italy] |
![]() | PILABERE Karline | ![]() | PF/C | 1990 | 190 cm | San Martino [A1 - Italy] |
POBOZY Karolina | ![]() | PF/C | 1996 | 188 cm | SAVONA [A2 – ITALY] | |
![]() | SANCHEZ Carolina | ![]() | PF/C | 1976 | 184 cm | San Jose [Liga Mendocina -Argentina] |
![]() | TIBE' Angelica | ![]() | PF/C | 1996 | 184cm | Valdarno [A2 - Italy] |
![]() | UDODENKO Taisiia | ![]() | C | 1989 | 191 cm | Kyiv [Superleague - Ukraine] |
CENTERS |
||||||
![]() | ANDRE Olbis Futo | ![]() | C | 1998 | 188cm | Schio [A1/Euroleague - Italy] |
![]() | CARRARA Alice | ![]() | C | 1997 | 190cm | Albino [A2 - Italy] |
![]() | CUTRUPI Adriana | ![]() | C | 1996 | 187cm | Selargius [A2 - Italy] |
![]() | DZINIC Marina | ![]() | C | 1992 | 190cm | [Noerdlingen [DBBL - Germany] |
![]() | EGWOH Ashley | ![]() | C | 2002 | 190cm | Campobasso [A1/Eurocup - Italy] |
![]() | GARCIA LEÓN Zulema | ![]() | C | 1994 | 190cm | Livorno [Serie B - Italy] |
![]() | MANFRE' Giorgia | ![]() | C | 1992 | 184cm | Capri [A2 - Italy] |
![]() | RICCOTTI Luciana | ![]() | C | 2001 | 186cm | Catanzaro [B - Italy] |
![]() | SARNI Silvia | ![]() | C | 1988 | 189cm | Vigarano [A2 - Italy] |
![]() | SAKEVICIUTE Livija | ![]() | C | 1999 | 188cm | Kibirkstis [EWBL - Lithuania] |
![]() | TREHUB Katarina | ![]() | C | 1997 | 190cm | Pula [A2 - Italy] |
![]() | VENTE Liga | ![]() | C | 1992 | 190cm | Crema [A2 - Italy] |
![]() | YURKEVICHUS Tatyana | ![]() | C | 1995 | 187cm | Prometey [Superleague/Eurocup - Ukraine] |
![]() | ZELNYTE Laura | ![]() | C | 1994 | 190cm | Enysey [PBL - Russia] |