TAISIIA UDODENKO
POWER FORWARD
TTT RIGA [EUROLEAGUE – LATVIA]
- HEIGHT: 190 CM
- POSITION: POWER FORWARD
- YEAR OF BORN: 1989
- PASSPORT: UKRAINE
- AVAILABLE: YES
LAST STATS – TTT RIGA [EUROLEAGUE – LATVIA]
999
MIN
999
PTS
999
REBS
999
AST
999
VAL
Alexandra Antonietta Ciabattoni was born June 1, 1994 in Adelaide, Australia … Daughter of Kat and Gab Ciabattoni
” Alex is an very complete player, an unique mix of technique, attitude and education “
- Versatility (Can play 1 to 4 positions)
- Good size and athleticism
- Tough minded
- Great 1vs1 using the dribble
- Energy in every inch of the court
- Can defend guards & forwards
Season | Team | League | Country | G | MIN | PPG | RPG | APG | SPG | BPG | 2P% | 3P% | FT% | VAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Perth | WNBL | Australia | 11 | 24.6 | 10 | 3.2 | 3.5 | 1.2 | 0.4 | 55.7 | 21.9 | 80.8 | 12.6 |
2019/20 | Battipaglia | A1 | Italy | 14 | 34.6 | 18.8 | 6.0 | 3.8 | 0.3 | 0.1 | 59 | 30 | 69 | 21.3 |
2019/20 | Venezia | Euroleague | Italy | 6 | 6.7 | 1.5 | 1.7 | 0.2 | 0.2 | 0.2 | 50 | 20 | 75 | 1.7 |
2019/20 | Venezia | Euroleague | Italy | 2 | 13.0 | 6.0 | 4.5 | 2.0 | 0.5 | 0.2 | 50 | 40 | 75 | 9.0 |
2019 | Rockingham | SBL | Australia | 24 | 33.4 | 17.3 | 6.9 | 4.9 | 1.8 | 0.4 | 57 | 24 | 78 | 18.9 |
2018/19 | Ponzano | A2 | Italy | 21 | 32.4 | 21.9 | 8.2 | 3.5 | 1.8 | 1.0 | 55 | 38 | 64 | 23.5 |
2018/19 | Venezia | Eurocup | Italy | 4 | 8.3 | 3.3 | 2.5 | 1.4 | 0.4 | 0.2 | 56 | 32 | 65 | 4.3 |
- Second best scorer Italian A1 – 18.8 ppg (2019-2020)
- Australian SBL League Champion (2018-2019)
- Best Scorer Italian A2 – 21.9 ppg (2018-2019)